Concert Band Menu
| Title | Composer / Arranger | Grade | Series | Item Number | |
| All the Lords and Ladies | Roland Barrett | 1 | Belwin Concert Band - PerformancePlus+ | 00-50933 | |
| American River Medley | arr. Douglas E. Wagner | 1 | Belwin Concert Band - PerformancePlus+ | 00-49581 | |
| Destiny Awaits | Michael Kamuf | 1 | Belwin Concert Band PerformancePlus+ | 00-50046 | |
| Infinite Quest | Todd Stalter | 1 | Alfred Concert Band - PerformancePlus+ | 00-49995 | |
| Ironworks | Chris M. Bernotas | 1 | Belwin Concert Band - PerformancePlus+ | 00-49580 | |
| Off the Line! | Patrick Roszell | 1 | Belwin Concert Band - PerformancePlus+ | 00-50047 | |
| Unleashed! | Michael Kamuf | 1 | Belwin Concert Band - PerformancePlus+ | 00-50932 | |
| Driving Force | Scott Watson | 1.5 | Alfred Concert Band - PerformancePlus+ | 00-49535 | |
| Pirate Kings from the East | John Henry Hopkins / arr. Scott Watson | 1.5 | Alfred Concert Band - PerformancePlus+ | 00-50894 | |
| Regalium | Kevin Clary | 1.5 | Alfred Concert Band - PerformancePlus+ | 00-49996 | |
| Swords of Glory | Adrian B. Sims | 1.5 | Alfred Concert Band - PerformancePlus+ | 00-49536 | |
| Voyages | Robert Sheldon | 1.5 | Alfred Concert Band - PerformancePlus+ | 00-50895 | |
| Autumn in the Rockies | Michael Story | 2 | Belwin Concert Band - PerformancePlus+ | 00-50049 | |
| Giddy Up! | Michael Swank | 2 | Belwin Concert Band - PerformancePlus+ | 00-50048 | |
| Jazz Venture | Steve Hodges | 2 | Alfred Concert Band - PerformancePlus+ | 00-50896 | |
| La Furia | Victor López | 2 | Belwin Concert Band - PerformancePlus+ | 00-49583 | |
| A Nutcracker Assortment | Pyotr Ilyich Tchaikovsky / arr. Michael Story | 2 | Belwin Concert Band - PerformancePlus+ | 00-50934 | |
| Paso Del Aguila | Jorge L. Vargas | 2 | Alfred Concert Band - PerformancePlus+ | 00-49997 | |
| Starlight Adventures | Adrian B. Sims | 2 | Alfred Concert Band - PerformancePlus+ | 00-50897 | |
| Whiplash | Michael Story | 2 | Belwin Concert Band - PerformancePlus+ | 00-49582 | |
| At the Edge of the Sea | Kirk Vogel | 2.5 | Alfred Concert Band - PerformancePlus+ | 00-49537 | |
| Spiritus Invictus | JaRod Hall | 2.5 | Belwin Concert Band - PerformancePlus+ | 00-50935 | |
| Stay Tuned | Vince Gassi | 2.5 | Alfred Concert Band - PerformancePlus+ | 00-49538 | |
| Blessed Hope | Philip P. Bliss / arr. Brian Beck | 3 | Alfred Concert Band - PerformancePlus+ | 00-50898 | |
| Bourrée | Johann Philipp Krieger / arr. Carl Strommen | 3 | Belwin Concert Band - PerformancePlus+ | 00-50051 | |
| Measure for Measure | Vince Gassi | 3 | Alfred Concert Band - PerformancePlus+ | 00-50899 | |
| To Light | Jared Barnes | 3 | Alfred Concert Band - PerformancePlus+ | 00-50320 | |
| With Eyes Turned Skyward | Roland Barrett | 3 | Belwin Concert Band - PerformancePlus+ | 00-50050 | |
| Waiting on the Shore | Jon Bubbett | 3 | Belwin Concert Band - PerformancePlus+ | 00-50937 | |
| Continuance | Michael Kamuf | 3.5 | Belwin Concert Band - PerformancePlus+ | 00-49585 | |
| Gem City Fanfare | Todd Stalter | 3.5 | Alfred Concert Band - PerformancePlus+ | 00-49540 | |
| Soundtrack 823 | Patrick Roszell | 3.5 | Belwin Concert Band - PerformancePlus+ | 00-50936 | |
| Stagecoach | Patrick Roszell | 3.5 | Belwin Concert Band - PerformancePlus+ | 00-49584 | |
| Swarm | Brian Beck | 3.5 | Alfred Concert Band - PerformancePlus+ | 00-49999 | |
| Union Hymn Variants | Robert Sheldon | 3.5 | Alfred Concert Band - PerformancePlus+ | 00-49539 |
Stay Updated
Want to get the latest updates and special offers from Alfred Music?